Winter 2000
Home - What's New - Winter 2000 - Market Study - Cable Television

Newsletter

Cable Television Audience
      

The Television and Cable Networks 

Hawaii Residents Tune Into

SMS Cable Television audience measurement is based on average weekly viewing of the randomly selected respondent. Therefore, our numbers only reflect the average “weekly” Cable television audience.  These numbers are not comparable to AC Nielsen ratings, but the relationship of the numbers is comparable to them.  The study measures individual stations by day-part, as well as individual programs.
There are three significant benefits to utilizing the SMS Hawaii Market Study for television analysis. These benefits are:
  • The sample is large, at 2,500 completed surveys
  • Direct efficiency comparison between television and other media is readily available
Targeting and segmentation against 6,000 Hawaii behavior drivers such as which store you shop at, cellular phone company you use etc.

 

 

Cable Viewing Last Week

Year 2000

  Statewide OAHU

HAWAII 

(BIG ISLAND)

MAUI KAUAI
  Adults % Adults % Adults % Adults % Adults %

Totals

891,020 100% 656,809 100% 103,980 100% 89,471 100% 40,760 100%
CNN 527,925 59% 423,491 64% 41,773 40% 39,482 44% 23,179 57%
HEADLINE NEWS 54,704 6% 44,765 7% 2,636 3% 5,028 6% 2,275 6%
THE DISCOVERY CHANNEL 63,084 7% 44,876 7% 7,331 7% 8,364 9% 2,513 6%
A & E 107,873 12% 86,947 13% 8,544 8% 8,089 9% 4,293 11%
MTV 74,326 8% 55,350 8% 7,948 8% 8,497 10% 2,531 6%
VH-1 28,628 3% 21,540 3% 3,874 4% 1,958 2% 1,256 3%
ESPN 59,275 7% 46,449 7% 6,068 6% 4,730 6% 2,028 5%
USA CABLE NETWORK 63,259 7% 52,260 8% 5,077 5% 4,423 5% 1,499 4%
NICKELODEON 74,443 8% 59,590 9% 6,908 7% 5,497 6% 2,448 6%
LIFETIME 28,700 3% 21,840 3% 3,810 4% 2,430 3% 620 2%
THE FAMILY CHANNEL 66,173 7% 52,122 8% 6,531 6% 4,010 5% 3,510 9%
SUPERSTATION TBS 49,484 6% 33,151 5% 5,898 6% 7,630 9% 2,805 7%
TV FOOD NETWORK 33,959 4% 31,048 5% 1,142 1% 1,224 1% 545 1%
TNT 55,631 6% 49,492 8% 2,992 3% 2,124 2% 1,023 3%
E! ENTERTAINMENT 124,054 14% 96,484 15% 7,391 7% 14,602 16% 5,577 14%
HGTV 77,888 9% 62,927 10% 5,793 6% 6,779 8% 2,389 6%

Source:  2000 SMS Hawaii Market Study

Weighted by:  Population

Copyright © 2000, SMS Hawaii Market Study.  All Rights Reserved.  Not to be duplicated without written approval.

 

 

Network Viewing All Day

Year 2000

  Statewide OAHU

HAWAII

(BIG ISLAND)

MAUI KAUAI
  Adults % Adults % Adults % Adults % Adults %

Totals

891,020 100% 656,809 100% 103,980 100% 89,471 100% 40,760 100%
K-FIVE All Day 70,087 8% 56,020 9% 4,813 5% 5,056 6% 4,198 10%
KGMB All Day 194,357 22% 134,527 20% 26,937 26% 21,191 24% 11,702 29%
KHNL All Day 168,560 19% 128,439 20% 14,707 14% 18,731 21% 6,683 16%
KHON All Day 231,034 26% 175,956 27% 25,453 24% 18,110 20% 11,515 28%
KITV All Day 197,465 22% 143,890 22% 24,648 24% 20,793 23% 8,134 20%
KHET (PBS) All Day 37,198 4% 23,402 4% 9,148 9% 3,039 3% 1,609 4%

Source:  2000 SMS Hawaii Market Study

Weighted by:  Population

Copyright © 2000, SMS Hawaii Market Study.  All Rights Reserved.  Not to be duplicated without written approval.

 

SMS Copyright 2001