Data  
Home - Information Center - Data

 

 
 OAHU  VISITOR  ATTRACTIONS
Ranked in Alphabetical Order
Target:  Adults
Population:  891,020 units
Percent of Base:  100%
 Attractions

Totals

Oahu Hawaii

(Big Island)

Maui Kauai
Arizona Memorial 267,215 202,778 29,039 23,131 12,267
Atlantic Submarine Ride 64,872 55,452 6,076 3,344 -
Bernice P. Bishop Museum 200,288 166,476 17,703 9,861 6,248
Boat Cruise 100,708 93,161 4,856 446 2,245
Catamaran Ride 30,112 28,567 677 - 868
Contemporary Museum 93,865 80,055 11,403 1,457 950
Dole Cannery Square 210,105 173,763 17,218 10,903 8,221
Foster Botanic Gardens 121,775 107,070 13,336 - 1,369
Hawaii Children's Museum 18,457 16,185 1,007 1,020 245
Hawaii Maritime Center 71,079 62,925 7,735 - 419
Hilo Hatties 234,280 181,991 15,574 24,236 12,479
Honolulu Academy of Arts 176,600 149,504 19,272 4,633 3,191
Honolulu Zoo 325,647 242,275 40,539 29,302 13,531
Iolani Palace 102,665 87,129 12,912 2,228 396
Kodak Hula Show 40,540 39,648 892 - -
Kualoa Ranch 47,525 46,127 1,007 - 391
Mission Houses Museum 58,253 58,253 - - -
Pacific Submarine Museum 68,691 60,592 7,680 - 419
Polynesian Cultural Center 151,917 125,771 16,672 7,244 2,230
Queen Emma Summer Palace 59,763 53,957 4,938 - 868
Scenic Air Tour 24,304 23,749 - - 555
Sea Life Park 217,358 155,231 35,723 17,687 8,717
Senator Fong's Plantation Garden 17,486 16,479 1,007 - -
U.S. Bowfin Sub Museum 143,413 116,127 6,321 11,972 8,993
U.S.S. Missouri 167,293 144,933 17,811 474 4,075
Wahiawa Botanic Garden 96,723 85,925 8,285 - 2,513
Waikiki Aquarium 200,531 160,175 26,964 10,759 2,633
Waimea Falls/Waimea Valley 153,895 133,631 10,870 5,900 3,494
Source: SMS Hawaii Market Study 1999

 

SMS Copyright 2000